Physical Education & Sport Studies
| Research Area / Field | Professor | Associate Professor | Assistant Professor | Junior Assistant Professor | 
|---|---|---|---|---|
| Philosophy of PE and Sport | R.Rakwal K.Fukasawa | T.Sakamoto | ||
| History of PE and Sports | H.Sanada | A.Lyras | T.Yamaguchi C.Ohkuma T.Obayashi X.Tian H.D. Penelope | |
| Sport Sociology | K.Kiku S.Shimizu | R.Shimotake | ||
| Theory of Martial Sports (Budo) | T.Sakai | J.Oishi | ||
| Management of PE and Sport | N.Shimizu | E.Daigo C.Lee | T.Hayashida | |
| Administration and Finance of PE and Sport | K.Saito | K.Naruse | ||
| Leisure and Sport Industry | M.Nakazawa H.Saga Y.Takahashi | |||
| Sport Pedagogy | T.Sato | E.Hasegawa A.Miyazaki I.Mitabe | T.Saito | |
| Special Physical Education | Y.Matsubara | M.Saito | A.Sugiyama Y.Sawae S.Nagata | |
| Psychology of PE and Sport | Y.Sakairi | M.Kokubu R.Amemiya | ||
| Total | 11 | 9 | 15 | 2 | 
Health & Human Performance Studies
| Research Area / Field | Professor | Associate Professor | Assistant Professor | Junior Assistant Professor | 
|---|---|---|---|---|
| Health Education | K.Mizukami F.Takeda | C.Kataoka T.Monma | ||
| Environmental Health | ||||
| Sport Physiology | T.Nishiyasu T.Takemasa | N.Fujii | ||
| Sport Biochemistry | H.Soya H.Ohmori | M.Okamoto T.Matsui | ||
| Sport Nutrition | N.Omi (Doi) | H.Sagayama | J.Seino | |
| Sport Biomechanics | N.Fujii S.Koike | S.Hong N.Sado | ||
| Applied Anatomy | K.Hirata | |||
| Physical Fitness | T.Kizuka | Y.Enomoto | ||
| Health and Physical Fitness for Active Living | T.Okura | T.Tsuji | ||
| Measurement and Evaluation of Sport | ||||
| Sport Medicine for Wellness | S.Maeda S.Kuno Y.Nakata | K.Watanabe A.Shibata | K.Kosaki | |
| Sport Medicine for Motor System | H.Shiraki H.Takahashi | N.Mukai M.Takemura T.Fukuda | D.Kim | |
| Total | 16 | 10 | 10 | 2 | 
Coaching Studies
| Research Area / Field | Professor | Associate Professor | Assistant Professor | Junior Assistant Professor | 
|---|---|---|---|---|
| General Theory of Coaching and Training | A.Kiuchi | T.Matsumoto T.Kawai S.Tanigawa H.Maemura | H.Matsuo | T.Yoshida | 
| Theory of Movement | A.Sano | T.Nakamura | Y.Shintake | |
| Coaching in Gymnastics | K.Hasegawa | S.Motoya | A.Horiguchi | |
| Coaching in Sports Gymnastics | Y.Watanabe | M.Kanaya | T.Saito | |
| Coaching in Track & Field | M.Ogata | K.Ohyama Byun | K.Kigoshi | |
| Coaching in Swimming | M.Homma H.Takagi | Y.Sengoku | T.Tsunokawa | H.Sakaue | 
| Coaching in Volleyball | N.Akiyama | Y.Nakanishi | ||
| Coaching in Basketball | H.Uchiyama | K.Yoshida | E.Ikeda | H.Kashiwakura | 
| Coaching in Handball | H.Aida | H.Fujimoto | E.Yamada | |
| Coaching in Soccer | T.Asai M.Nakayama | M.Koido | Y.Hirashima | |
| Coaching in Rugby | T.Furukawa | T.Shimasaki | ||
| Coaching in Racket & Bat Sports | T.Kawamura | D.Mitsuhashi | T.Nara M.Suita S.Ando Y.Nonaka | T.Jindo | 
| Coaching in Judo | K.Yamaguchi | H.Okada K.Masuchi | H.Hiraoka | |
| Coaching in Kendo | K.Koda | T.Nabeyama Y.Arita | ||
| Coaching in Kyudo | M.Matsuo | |||
| Outdoor Pursuits and Education | A.Sakamoto | H.Watanabe | A.Otomo | |
| Dance Studies | M.Hirayama Y.Terayama | M.Oshima | ||
| Total | 14 | 22 | 16 | 8 | 
| Research Area / Field | Professor | Associate Professor | Assistant Professor | Junior Assistant Professor | 
|---|---|---|---|---|
| Overall Total | 41 | 41 | 41 | 12 | 
